My Early Retirement Journey Investment Tracker
2017: $50,000
2018: $88,000
2019: $144,000
2020: $238,000
2021: $411,000
2022: $431,000 (started including inherited $30k)
2023: $700,000 (all funds)
2024:
Mar $800k
Jun $--
Sep $-
Dec $-
24Nov2023, new dates:
1 mill by: March 2026 (if markets bounce back); else: Dec 2027 (5 years from reaching LeanFI)
1. 2018* (34) - $90,200
2. 2019 (35) - $132,800
3. 2020 (36) - $177,980
4. 2021 (37) - $225,860
5. 2022 (38) - $276,600
6. 2023 (39) - $330,400
7. 2024 (40) - $387,430
8. 2025 (41) - $447,870
9. 2026 (42) - $511,950
10. 2027 (43) - $579,870
11. 2028* (44) - $651,860
12. 2029 (45) - $728,170
13. 2030 (46) - $809,060
14. 2031 (47) - $894,800
15. 2032 (48) - $985,690
16. 2033 (49) - $1,082,000
17. 2034 (50) - $1,184,100
18. 2035 (51) - $1,292,400
19. 2036 (52) - $1,407,100
20. 2037 (53) - $1,528,800
21. 2038 (54) - $1,657,700
(Note. Projections calculated Mar 2018 using Investor.gov Compound Interest Calculator with the following parameters: initial investment = $50,000; monthly contribution: $3,100 ($37.2k/yr); length of time = 30 years; interest rate = 6%; compounded annually.)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.